acrftbl

!
! ACRFTBL Accelerator Structure Field-Power Coefficients
! K.Furukawa 30-Jun-1997
!
! Modifications :
! k.f, jul.4.1997. add LENgth
! k.f, sep.22.1997. temporarily change sector name of C7/8 to 0
! k.f, nov.20.1997. temporarily add A,B sectors
! k.f, dec.2.1997. remove duplicates
! k.f, dec.19.1997. modify A parameter for A1
! t.o, jan.05.1998. rename klyname K?? to KL_??
! k.f, mar.31.1998. add AC_C?
! k.f, apr.23.1998. move abc sectors at top
! k.f, apr.8.1999. based on info from yamaguchi version 990406
! k.f, sep.14.1999. re-enable (old?) KL_58 info.
! k.f, oct.25.1999. add AC_58_4 with temporary parameters
! k.f, mar.7.2000. based on info from yamaguchi version 000222
! k.f, mar.10.2000. remove KL_44
! k.f, mar.30.2000. new configuration for A1_[12] and 21_[1234]
! k.f, sep.22.2000. based on info from yamaguchi version 000919
! k.f, oct.24.2000. based on info from yamaguchi version 001016
! k.f, oct.27.2000. use klystron NONE in AC_44_. for accdata v164
! k.f, may.31.2001. based on info from yamaguchi version 010423
! k.f, jun.20.2001. based on info from yamaguchi version 010620 34_[1-4]
! k.f, jul.3.2001. based on info from yamaguchi version 010702 A1_[12]
! k.f, jul.11.2001. based on info from yamaguchi version 010709 36_[1-4]
! k.f, mar.15.2002. based on info from yamaguchi version 020315
! k.f, aug.29.2002. based on info from yamaguchi version 020823
! k.f, jan.14.2003. based on info from yamaguchi version 030114 16
! k.f, sep.17.2003. based on info from yamaguchi version 030916 B1,12,28,31,42
! k.f, oct.2.2003. based on info from yamaguchi version 031002 B2,C7,44
! k.f, oct.5.2003. manually modify sector of AC_44
! k.f, sep.3.2005. manually removed AC_58
! k.f, sep.4.2005. recover AC_58 for abot temporarily
! k.f, nov.24.2005. add a2 coefficient for es-power relation
! k.f, jan.26.2006. based on info from kamitani 060125, change sign of a0
! k.f, jan.25.2007. based on info from kamitani 070125
! k.f, feb.13.2007. based on info from kamitani 070131
! k.f, apr.8.2008. based on info from kamitani 080408
! k.f, apr.8.2009. change AC_24_4 with old AC_58_4 info for 1m structure
! k.f, sep.16.2009. use klystron NONE for AC_31
! k.f, sep.21.2011. remove AC_32_4
! s.k, sep.20.2012. remove KL_32
! k.f, oct.3.2013. remove AC_A1_1
! m.s, oct.9.2014. remove KL_A1, add KL_A1_B, modify KL_B5 and KL_C4
! s.k, oct.14.2014. comment out NONE
! t.m, oct.14.2014. revise KL information:KL_A1_B,KL_A2,
! (t.m: Takako Miura) KL_B1, KL_B3, KL_B4, KL_B5, KL_B6,
! KL_C1, KL_C2, KL_C3, KL_C4, KL_C5, KL_C6, KL_C8,
! KL_11, KL_12, KL_13, KL_15, KL_16, KL_17,
! KL_21, KL_22, KL_23, KL_24, KL_26, KL_28
! KL_33, KL_34, KL_36, KL_37, KL_38
! KL_41, KL_42, KL_43, KL_45, KL_46, KL_47, KL_48
! KL_52, KL_53, KL_54, KL_55, KL_56, KL_57
! NONE-> KL_14,
! Kamitani-san -> Please change ACC information AC15, AC16, AC17, AC18, AC21
! t.m, oct.17.2014. AC_A1_2 FieldGradient -> *sqrt(2)
! m.s, oct.23.2014. revise KL_15
! k.f, jun.15.2015. copy A1_2 to AT_[12] (temporarily to avoid inconsistency)
! m.s, mar.16.2016. modify KL_C8, KL_16, KL_61 (except A and LEN)
! m.s, oct.25.2016. modify KL_16, KL_33 (except A and LEN)
! m.s, nov.14.2016. updated based on the info. from Yokoyama (44 and LAS)
! m.s, nov.14.2016. remove AC_13_*
! m.s, nov.17.2016. remove AC_A1_2
! m.s, feb.02.2017. modify coefficients A of AC_11_3 and AC_11_4
! m.s, may.02.2017. modify KL_A1_A, KL_B7 (Tofuku san)
! m.s, oct.16.2017. add AC_32_1[-4]
! s.k, nov.08.2018. add AC_13_*
!
! @(#) acrftbl.tbl jun.15.2015. version 42
!-----
!
!separator = ' '
!keyword = "NAME KLY SECT UNIT A0 A1 A2 A LEN"
!format = "%s %s %x %x %lf %lf %lf %lf %lf"
!
! ---------------------------------------------------------------------------
!NEW after jan.2006
! Accelerator Structure Field Coefficients against RF-Es
!
! Power (MW) = A2 * Es^2 + A1 * Es + A0
! Acc. field (GeV/m) = A * sqrt( A2 * Es^2 + A1 * Es + A0 )
! A = K * 0.03499*1.0139/1000 * sqrt(1/4 * alpha) * M / len
! A for A1_[12] = the same as above
! A for 21_[1234] = K * 0.03499*1.0139/1000 * sqrt(1/2 * alpha) * M / len
! A for 61_[78] = the same as above
! alpha : attenuation factor for wave guide
! M : multiplification factor for SLED
! tau : attenuation factor for acc tube
!
! ---------------------------------------------------------------------------
!NEW after mar.2000
! Accelerator Structure Field Coefficients against RF-Es
!
! Power (MW) = A1 * Es - A0
! Acc. field (GeV/m) = A * sqrt( A1 * Es - A0 )
! A = K * 0.03499*1.0139/1000 * sqrt(1/4 * alpha) * M / len
! A for A1_[12] = the same as above
! A for 21_[1234] = K * 0.03499*1.0139/1000 * sqrt(1/2 * alpha) * M / len
! A for 61_[78] = the same as above
! alpha : attenuation factor for wave guide
! M : multiplification factor for SLED
! tau : attenuation factor for acc tube
!
! ---------------------------------------------------------------------------
!NEW after apr.1999
! Accelerator Structure Field Coefficients against RF-Es
!
! Power (MW) = A1 * Es - A0
! Accelerating field (GeV/m) = A * sqrt( A1 * Es - A0 )
! A = K * sqrt( 1/4 * alpha * 10^-6 ) * M
! A for A1_1/21_1 = K * sqrt( 1/2 * alpha * 10^-6 ) * M
! A for A1_2/21_2 = K * sqrt( 1/2 * alpha * 10^-6 * exp(-2 * tau) ) * M
! alpha : attenuation factor for wave guide
! M : multiplification factor for SLED
! tau : attenuation factor for acc tube
!
! see ~furukawa/control/work/accconv for conversion scripts
!
! ---------------------------------------------------------------------------
!OLD before apr.1998
! Accelerator Structure Field Coefficients against RF-Es
!
! Power (MW) = A1 * Es - A0
! Accelerating field (GeV/m) = A * sqrt( A1 * Es - A0 )
! A = K * sqrt( 1/4 * alpha * M * 10^-6 / 55 )
! A for A1_1 = K * sqrt( 1/2 * alpha * M * 10^-6 / 55 )
! A for A1_2 = K * sqrt( 1/2 * alpha * M * 10^-6 * exp(-2 * tau) / 55 )
! alpha : attenuation factor for wave guide
! M : multiplification factor for SLED
! tau : attenuation factor for acc tube
!
! cat ~control/data/transport/BTdatabase/BTdimension.tsv | \
! awk -F '\011' '{print $9, $25, $26, $30, $18 }' | grep ^AC"
! and add klystron names and sector numbers
!
! 25 RF a0 (MW)
! 26 RF a1 (MW/kV)
! 30 RF A (GeV/m/MW1/2)
! 18 AC L (m)
!
! temporary A,B sectors without AK treatment
!
! cr2lf ~control/data/transport/BTdatabase/BTdimension.tsv | \
! awk -F '\011' '{print $9, $25, $26, $30*55*1.0139/54, $18 }' | \
! egrep 'AC_[AB]' > ! acp-5
! then hand edited
!
! ------
!NAME KLY SECT UNIT A0 A1 A2 A LEN
!
NAME KLY SECT UNIT A0 A1 A2 A LEN
AC_A1_1 KL_A1_A A 1 -102.87712 4.02081 -0.01155 0.00181442 1.88946
!AC_A1_1 KL_A1 A 1 -138.81662 6.58617 -0.04728 0.00181442 1.88946
!AC_A1_1 NONE A 1 -138.81662 6.58617 -0.04728 0.00181442 1.88946
AC_AT_1 KL_A1_A A 0 -102.87712 4.02081 -0.01155 0.00256598 1.88946
AC_AT_2 KL_A1_A A 0 -102.87712 4.02081 -0.01155 0.00256598 1.88946
!AC_A1_2 KL_A1_B A 1 -106.03 4.4896 -0.0263 0.00278656 1.88946
AC_A2_1 KL_A2 A 2 -114.06 5.3386 -0.0391 0.00333969 1.88946
AC_A2_2 KL_A2 A 2 -114.06 5.3386 -0.0391 0.00334423 1.88946
AC_A2_3 KL_A2 A 2 -114.06 5.3386 -0.0391 0.00334423 1.88946
AC_A2_4 KL_A2 A 2 -114.06 5.3386 -0.0391 0.00333905 1.88946
AC_A3_1 KL_A3 A 3 -91.87839 3.78603 -0.01349 0.00364316 1.88946
AC_A3_2 KL_A3 A 3 -91.87839 3.78603 -0.01349 0.00364283 1.88946
AC_A3_3 KL_A3 A 3 -91.87839 3.78603 -0.01349 0.00364283 1.88946
AC_A3_4 KL_A3 A 3 -91.87839 3.78603 -0.01349 0.00364250 1.88946
AC_A4_1 KL_A4 A 4 -45.23977 2.30592 -0.0069 0.00349120 1.88946
AC_A4_2 KL_A4 A 4 -45.23977 2.30592 -0.0069 0.00349088 1.88946
AC_A4_3 KL_A4 A 4 -45.23977 2.30592 -0.0069 0.00349088 1.88946
AC_A4_4 KL_A4 A 4 -45.23977 2.30592 -0.0069 0.00349056 1.88946
AC_B1_1 KL_B1 B 1 -144.63 6.2102 -0.0457 0.00357011 1.88946
AC_B1_2 KL_B1 B 1 -144.63 6.2102 -0.0457 0.00356979 1.88946
AC_B1_3 KL_B1 B 1 -144.63 6.2102 -0.0457 0.00356979 1.88946
AC_B1_4 KL_B1 B 1 -144.63 6.2102 -0.0457 0.00356946 1.88946
AC_B2_1 KL_B2 B 2 -8.70843 -0.64064 0.03892 0.00342064 1.88946
AC_B2_2 KL_B2 B 2 -8.70843 -0.64064 0.03892 0.00342032 1.88946
AC_B2_3 KL_B2 B 2 -8.70843 -0.64064 0.03892 0.00341658 1.88946
AC_B2_4 KL_B2 B 2 -8.70843 -0.64064 0.03892 0.00342001 1.88946
AC_B3_1 KL_B3 B 3 -188.86 8.7469 -0.0802 0.00349469 1.88946
AC_B3_2 KL_B3 B 3 -188.86 8.7469 -0.0802 0.00349437 1.88946
AC_B3_3 KL_B3 B 3 -188.86 8.7469 -0.0802 0.00349437 1.88946
AC_B3_4 KL_B3 B 3 -188.86 8.7469 -0.0802 0.00349406 1.88946
AC_B4_1 KL_B4 B 4 -156.26 6.9951 -0.0568 0.00364681 1.88946
AC_B4_2 KL_B4 B 4 -156.26 6.9951 -0.0568 0.00364648 1.88946
AC_B4_3 KL_B4 B 4 -156.26 6.9951 -0.0568 0.00364648 1.88946
AC_B4_4 KL_B4 B 4 -156.26 6.9951 -0.0568 0.00364615 1.88946
AC_B5_1 KL_B5 B 5 -78.491 2.8812 -0.0036 0.00342064 1.88946
AC_B5_2 KL_B5 B 5 -78.491 2.8812 -0.0036 0.00342032 1.88946
AC_B5_3 KL_B5 B 5 -78.491 2.8812 -0.0036 0.00342032 1.88946
AC_B5_4 KL_B5 B 5 -78.491 2.8812 -0.0036 0.00342001 1.88946
AC_B6_1 KL_B6 B 6 -132.94 6.1262 -0.0483 0.00349471 1.88946
AC_B6_2 KL_B6 B 6 -132.94 6.1262 -0.0483 0.00349822 1.88946
AC_B6_3 KL_B6 B 6 -132.94 6.1262 -0.0483 0.00349693 1.88946
AC_B6_4 KL_B6 B 6 -132.94 6.1262 -0.0483 0.00349406 1.88946
AC_B7_1 KL_B7 B 7 -95.76647 4.20180 -0.0223 0.00364681 1.88946
AC_B7_2 KL_B7 B 7 -95.76647 4.20180 -0.0223 0.00364681 1.88946
AC_B7_3 KL_B7 B 7 -95.76647 4.20180 -0.0223 0.00364681 1.88946
AC_B7_4 KL_B7 B 7 -95.76647 4.20180 -0.0223 0.00364681 1.88946
AC_B8_1 KL_B8 B 8 -123.13854 5.38188 -0.03688 0.00357011 1.88946
AC_B8_2 KL_B8 B 8 -123.13854 5.38188 -0.03688 0.00356979 1.88946
AC_B8_3 KL_B8 B 8 -123.13854 5.38188 -0.03688 0.00356979 1.88946
AC_B8_4 KL_B8 B 8 -123.13854 5.38188 -0.03688 0.00356946 1.88946
AC_C1_1 KL_C1 C 1 -156.01 7.368 -0.0634 0.00364590 1.88946
AC_C1_2 KL_C1 C 1 -156.01 7.368 -0.0634 0.00364523 1.88946
AC_C1_3 KL_C1 C 1 -156.01 7.368 -0.0634 0.00364590 1.88946
AC_C1_4 KL_C1 C 1 -156.01 7.368 -0.0634 0.00364523 1.88946
AC_C2_1 KL_C2 C 2 -123.96 5.6068 -0.0415 0.00364590 1.88946
AC_C2_2 KL_C2 C 2 -123.96 5.6068 -0.0415 0.00364523 1.88946
AC_C2_3 KL_C2 C 2 -123.96 5.6068 -0.0415 0.00364590 1.88946
AC_C2_4 KL_C2 C 2 -123.96 5.6068 -0.0415 0.00364523 1.88946
AC_C3_1 KL_C3 C 3 -56.993 1.7858 0.0089 0.00356922 1.88946
AC_C3_2 KL_C3 C 3 -56.993 1.7858 0.0089 0.00356857 1.88946
AC_C3_3 KL_C3 C 3 -56.993 1.7858 0.0089 0.00356922 1.88946
AC_C3_4 KL_C3 C 3 -56.993 1.7858 0.0089 0.00356857 1.88946
AC_C4_1 KL_C4 C 4 -63.767 2.2105 0.0036 0.00349512 1.88946
AC_C4_2 KL_C4 C 4 -63.767 2.2105 0.0036 0.00349379 1.88946
AC_C4_3 KL_C4 C 4 -63.767 2.2105 0.0036 0.00349457 1.88946
AC_C4_4 KL_C4 C 4 -63.767 2.2105 0.0036 0.00349324 1.88946
AC_C5_1 KL_C5 C 5 -105.79 4.382 -0.0239 0.00364590 1.88946
AC_C5_2 KL_C5 C 5 -105.79 4.382 -0.0239 0.00364523 1.88946
AC_C5_3 KL_C5 C 5 -105.79 4.382 -0.0239 0.00364590 1.88946
AC_C5_4 KL_C5 C 5 -105.79 4.382 -0.0239 0.00364523 1.88946
AC_C6_1 KL_C6 C 6 -377.37 17.252 -0.1737 0.00341978 1.88946
AC_C6_2 KL_C6 C 6 -377.37 17.252 -0.1737 0.00341916 1.88946
AC_C6_3 KL_C6 C 6 -377.37 17.252 -0.1737 0.00341978 1.88946
AC_C6_4 KL_C6 C 6 -377.37 17.252 -0.1737 0.00341916 1.88946
AC_C7_1 KL_C7 C 7 -41.02345 0.93269 0.0233 0.00356922 1.88946
AC_C7_2 KL_C7 C 7 -41.02345 0.93269 0.0233 0.00356857 1.88946
AC_C7_3 KL_C7 C 7 -41.02345 0.93269 0.0233 0.00349382 1.88946
AC_C7_4 KL_C7 C 7 -41.02345 0.93269 0.0233 0.00349318 1.88946
AC_C8_1 KL_C8 C 8 -121.0046 5.64372 -0.04081 0.00364590 1.88946
AC_C8_2 KL_C8 C 8 -121.0046 5.64372 -0.04081 0.00364523 1.88946
AC_C8_3 KL_C8 C 8 -121.0046 5.64372 -0.04081 0.00334721 1.88946
AC_C8_4 KL_C8 C 8 -121.0046 5.64372 -0.04081 0.00341916 1.88946
AC_11_1 KL_11 1 1 -86.091 3.9711 -0.0229 0.00356922 1.88946
AC_11_2 KL_11 1 1 -86.091 3.9711 -0.0229 0.00356857 1.88946
AC_11_3 KL_11 1 1 -86.091 3.9711 -0.0229 0.00356922 1.88946
AC_11_4 KL_11 1 1 -86.091 3.9711 -0.0229 0.00334660 1.88946
AC_12_1 KL_12 1 2 -112.81 4.8152 -0.0281 0.00349382 1.88946
AC_12_2 KL_12 1 2 -112.81 4.8152 -0.0281 0.00356857 1.88946
AC_12_3 KL_12 1 2 -112.81 4.8152 -0.0281 0.00349382 1.88946
AC_12_4 KL_12 1 2 -112.81 4.8152 -0.0281 0.00349318 1.88946
AC_13_1 KL_13 1 3 -51.755 1.5551 0.0156 0.00356922 1.88946
AC_13_2 KL_13 1 3 -51.755 1.5551 0.0156 0.00356857 1.88946
AC_13_3 KL_13 1 3 -51.755 1.5551 0.0156 0.00356922 1.88946
AC_13_4 KL_13 1 3 -51.755 1.5551 0.0156 0.00356857 1.88946
!AC_14_1 NONE 1 4 -248.55271 12.00654 -0.12241 0.00349382 1.88946
!AC_14_2 NONE 1 4 -248.55271 12.00654 -0.12241 0.00349319 1.88946
!AC_14_3 NONE 1 4 -248.55271 12.00654 -0.12241 0.00349382 1.88946
!AC_14_4 NONE 1 4 -248.55271 12.00654 -0.12241 0.00349319 1.88946
!AC_15_1 KL_15 1 5 -15.95643 -0.0255 0.03046 0.00364590 1.88946
!AC_15_2 KL_15 1 5 -15.95643 -0.0255 0.03046 0.00364524 1.88946
AC_15_1 KL_15 1 5 -48.06365 1.45397 0.01239 0.00150559 1.99442
AC_15_2 KL_15 1 5 -48.06365 1.45397 0.01239 0.00150512 1.99442
!AC_15_3 NONE 1 5 -15.95643 -0.0255 0.03046 0.00356922 1.88946
!AC_15_4 NONE 1 5 -15.95643 -0.0255 0.03046 0.00356857 1.88946
AC_16_1 KL_16 1 6 -133.26058 6.01046 -0.04576 0.00200271 1.99442
AC_16_2 KL_16 1 6 -133.26058 6.01046 -0.04576 0.00200233 1.99442
AC_16_3 KL_16 1 6 -133.26058 6.01046 -0.04576 0.00200233 1.99442
AC_16_4 KL_16 1 6 -133.26058 6.01046 -0.04576 0.00200194 1.99442
AC_17_1 KL_17 1 7 -80.168 3.148 -0.0074 0.00199038 1.99442
AC_17_2 KL_17 1 7 -80.168 3.148 -0.0074 0.00199001 1.99442
AC_17_3 KL_17 1 7 -80.168 3.148 -0.0074 0.00199001 1.99442
AC_17_4 KL_17 1 7 -80.168 3.148 -0.0074 0.00198963 1.99442
AC_18_1 KL_18 1 8 -118.15458 4.77545 -0.027 0.00346873 1.88946
AC_18_2 KL_18 1 8 -118.15458 4.77545 -0.027 0.00347188 1.88946
AC_18_3 KL_18 1 8 -118.15458 4.77545 -0.027 0.00358300 1.88946
AC_18_4 KL_18 1 8 -118.15458 4.77545 -0.027 0.00357839 1.88946
AC_21_1 KL_21 2 1 -120.3 5.5589 -0.0415 0.00346907 1.88946
AC_21_2 KL_21 2 1 -120.3 5.5589 -0.0415 0.00346832 1.88946
AC_21_3 KL_21 2 1 -120.3 5.5589 -0.0415 0.00350756 1.88946
AC_21_4 KL_21 2 1 -120.3 5.5589 -0.0415 0.00350689 1.88946
AC_22_1 KL_22 2 2 -51.944 1.6632 0.0117 0.00341721 1.88946
AC_22_2 KL_22 2 2 -51.944 1.6632 0.0117 0.00341940 1.88946
AC_22_3 KL_22 2 2 -51.944 1.6632 0.0117 0.00364549 1.88946
AC_22_4 KL_22 2 2 -51.944 1.6632 0.0117 0.00341659 1.88946
AC_23_1 KL_23 2 3 -24.888 1.5989 0 0.00334470 1.88946
AC_23_2 KL_23 2 3 -24.888 1.5989 0 0.00334683 1.88946
AC_23_3 KL_23 2 3 -24.888 1.5989 0 0.00334683 1.88946
AC_23_4 KL_23 2 3 -24.888 1.5989 0 0.00334408 1.88946
AC_24_1 KL_24 2 4 -316.64 14.399 -0.1412 0.00348335 1.88946
AC_24_2 KL_24 2 4 -316.64 14.399 -0.1412 0.00348304 1.88946
AC_24_3 KL_24 2 4 -316.64 14.399 -0.1412 0.00348304 1.88946
AC_24_4 KL_24 2 4 -316.64 14.399 -0.1412 0.00285935 0.94473
AC_26_1 KL_26 2 6 -90.178 3.1651 -0.0031 0.00340954 1.88946
AC_26_2 KL_26 2 6 -90.178 3.1651 -0.0031 0.00340923 1.88946
AC_26_3 KL_26 2 6 -90.178 3.1651 -0.0031 0.00340923 1.88946
AC_26_4 KL_26 2 6 -90.178 3.1651 -0.0031 0.00340892 1.88946
AC_27_1 KL_27 2 7 -144.47966 6.53055 -0.05043 0.00349166 1.88946
AC_27_2 KL_27 2 7 -144.47966 6.53055 -0.05043 0.00349134 1.88946
AC_27_3 KL_27 2 7 -144.47966 6.53055 -0.05043 0.00349044 1.88946
AC_27_4 KL_27 2 7 -144.47966 6.53055 -0.05043 0.00349012 1.88946
AC_28_1 KL_28 2 8 -166.95 7.9477 -0.0704 0.00341766 1.88946
AC_28_2 KL_28 2 8 -166.95 7.9477 -0.0704 0.00341735 1.88946
AC_28_3 KL_28 2 8 -166.95 7.9477 -0.0704 0.00364238 1.88946
AC_28_4 KL_28 2 8 -166.95 7.9477 -0.0704 0.00364204 1.88946
!AC_31_1 NONE 3 1 -147.84564 6.6004 -0.05092 0.00364069 1.88946
!AC_31_2 NONE 3 1 -147.84564 6.6004 -0.05092 0.00363970 1.88946
!AC_31_3 NONE 3 1 -147.84564 6.6004 -0.05092 0.00364069 1.88946
!AC_31_4 NONE 3 1 -147.84564 6.6004 -0.05092 0.00363970 1.88946
AC_32_1 KL_32 3 2 -86.28833 3.23264 -0.00575 0.00356922 1.88946
AC_32_2 KL_32 3 2 -86.28833 3.23264 -0.00575 0.00356857 1.88946
AC_32_3 KL_32 3 2 -86.28833 3.23264 -0.00575 0.00356922 1.88946
AC_32_4 KL_32 3 2 -86.28833 3.23264 -0.00575 0.00356857 1.88946
AC_33_1 KL_33 3 3 -133.26058 6.01046 -0.04576 0.00334242 1.88946
AC_33_2 KL_33 3 3 -133.26058 6.01046 -0.04576 0.00334151 1.88946
AC_33_3 KL_33 3 3 -133.26058 6.01046 -0.04576 0.00334242 1.88946
AC_33_4 KL_33 3 3 -133.26058 6.01046 -0.04576 0.00334151 1.88946
AC_34_1 KL_34 3 4 -162.66 7.5164 -0.0649 0.00356922 1.88946
AC_34_2 KL_34 3 4 -162.66 7.5164 -0.0649 0.00356857 1.88946
AC_34_3 KL_34 3 4 -162.66 7.5164 -0.0649 0.00356922 1.88946
AC_34_4 KL_34 3 4 -162.66 7.5164 -0.0649 0.00356857 1.88946
AC_35_1 KL_35 3 5 -178.75 9.2646 -0.0943 0.00341978 1.88946
AC_35_2 KL_35 3 5 -178.75 9.2646 -0.0943 0.00341916 1.88946
AC_35_3 KL_35 3 5 -178.75 9.2646 -0.0943 0.00349382 1.88946
AC_35_4 KL_35 3 5 -178.75 9.2646 -0.0943 0.00349318 1.88946
AC_36_1 KL_36 3 6 -130.74 5.7245 -0.0402 0.00364590 1.88946
AC_36_2 KL_36 3 6 -130.74 5.7245 -0.0402 0.00364523 1.88946
AC_36_3 KL_36 3 6 -130.74 5.7245 -0.0402 0.00364590 1.88946
AC_36_4 KL_36 3 6 -130.74 5.7245 -0.0402 0.00364523 1.88946
AC_37_1 KL_37 3 7 -144.08 6.369 -0.0485 0.00334721 1.88946
AC_37_2 KL_37 3 7 -144.08 6.369 -0.0485 0.00334660 1.88946
AC_37_3 KL_37 3 7 -144.08 6.369 -0.0485 0.00364590 1.88946
AC_37_4 KL_37 3 7 -144.08 6.369 -0.0485 0.00364523 1.88946
AC_38_1 KL_38 3 8 -103.04 4.5466 -0.0264 0.00364590 1.88946
AC_38_2 KL_38 3 8 -103.04 4.5466 -0.0264 0.00364523 1.88946
AC_38_3 KL_38 3 8 -103.04 4.5466 -0.0264 0.00364590 1.88946
AC_38_4 KL_38 3 8 -103.04 4.5466 -0.0264 0.00364523 1.88946
AC_41_1 KL_41 4 1 -137.31 6.4664 -0.0515 0.00334721 1.88946
AC_41_2 KL_41 4 1 -137.31 6.4664 -0.0515 0.00334660 1.88946
AC_41_3 KL_41 4 1 -137.31 6.4664 -0.0515 0.00334721 1.88946
AC_41_4 KL_41 4 1 -137.31 6.4664 -0.0515 0.00334660 1.88946
AC_42_1 KL_42 4 2 -101 4.5299 -0.0275 0.00364590 1.88946
AC_42_2 KL_42 4 2 -101 4.5299 -0.0275 0.00364523 1.88946
AC_42_3 KL_42 4 2 -101 4.5299 -0.0275 0.00364590 1.88946
AC_42_4 KL_42 4 2 -101 4.5299 -0.0275 0.00364523 1.88946
AC_43_1 KL_43 4 3 -115.99 4.9924 -0.0329 0.00334721 1.88946
AC_43_2 KL_43 4 3 -115.99 4.9924 -0.0329 0.00334660 1.88946
AC_43_3 KL_43 4 3 -115.99 4.9924 -0.0329 0.00334721 1.88946
AC_43_4 KL_43 4 3 -115.99 4.9924 -0.0329 0.00334660 1.88946
AC_44_1 KL_44_A 4 4 -142.06 6.43 -0.04971 0.003495119 1.88946
AC_44_2 KL_44_A 4 4 -142.06 6.43 -0.04971 0.003493791 1.88946
AC_44_3 KL_44_A 4 4 -142.06 6.43 -0.04971 0.003494566 1.88946
AC_44_4 KL_44_A 4 4 -142.06 6.43 -0.04971 0.003493238 1.88946
AC_45_1 KL_45 4 5 -76.173 3.1937 -0.0106 0.00341978 1.88946
AC_45_2 KL_45 4 5 -76.173 3.1937 -0.0106 0.00341947 1.88946
AC_45_3 KL_45 4 5 -76.173 3.1937 -0.0106 0.00341978 1.88946
AC_45_4 KL_45 4 5 -76.173 3.1937 -0.0106 0.00356889 1.88946
AC_46_1 KL_46 4 6 -128.34 6.1866 -0.0487 0.00349382 1.88946
AC_46_2 KL_46 4 6 -128.34 6.1866 -0.0487 0.00349318 1.88946
AC_46_3 KL_46 4 6 -128.34 6.1866 -0.0487 0.00349382 1.88946
AC_46_4 KL_46 4 6 -128.34 6.1866 -0.0487 0.00349318 1.88946
AC_47_1 KL_47 4 7 -94.598 3.8063 -0.0168 0.00364590 1.88946
AC_47_2 KL_47 4 7 -94.598 3.8063 -0.0168 0.00364523 1.88946
AC_47_3 KL_47 4 7 -94.598 3.8063 -0.0168 0.00364590 1.88946
AC_47_4 KL_47 4 7 -94.598 3.8063 -0.0168 0.00364523 1.88946
AC_48_1 KL_48 4 8 -221.83 10.472 -0.1006 0.00364590 1.88946
AC_48_2 KL_48 4 8 -221.83 10.472 -0.1006 0.00364523 1.88946
AC_48_3 KL_48 4 8 -221.83 10.472 -0.1006 0.00334721 1.88946
AC_48_4 KL_48 4 8 -221.83 10.472 -0.1006 0.00356857 1.88946
AC_51_1 KL_51 5 1 -121.57 5.416 -0.0384 0.00356922 1.88946
AC_51_2 KL_51 5 1 -121.57 5.416 -0.0384 0.00334660 1.88946
AC_51_3 KL_51 5 1 -121.57 5.416 -0.0384 0.00349382 1.88946
AC_51_4 KL_51 5 1 -121.57 5.416 -0.0384 0.00349318 1.88946
AC_52_1 KL_52 5 2 -131.17963 5.69504 -0.03944 0.00334721 1.88946
AC_52_2 KL_52 5 2 -131.17963 5.69504 -0.03944 0.00334660 1.88946
AC_52_3 KL_52 5 2 -131.17963 5.69504 -0.03944 0.00334721 1.88946
AC_52_4 KL_52 5 2 -131.17963 5.69504 -0.03944 0.00334660 1.88946
AC_53_1 KL_53 5 3 -169.87 8.0835 -0.0737 0.00334721 1.88946
AC_53_2 KL_53 5 3 -169.87 8.0835 -0.0737 0.00334660 1.88946
AC_53_3 KL_53 5 3 -169.87 8.0835 -0.0737 0.00334721 1.88946
AC_53_4 KL_53 5 3 -169.87 8.0835 -0.0737 0.00334660 1.88946
AC_54_1 KL_54 5 4 -168.43 8.0165 -0.0724 0.00341978 1.88946
AC_54_2 KL_54 5 4 -168.43 8.0165 -0.0724 0.00341916 1.88946
AC_54_3 KL_54 5 4 -168.43 8.0165 -0.0724 0.00349382 1.88946
AC_54_4 KL_54 5 4 -168.43 8.0165 -0.0724 0.00364523 1.88946
AC_55_1 KL_55 5 5 -107.36 4.3143 -0.0211 0.00356922 1.88946
AC_55_2 KL_55 5 5 -107.36 4.3143 -0.0211 0.00356857 1.88946
AC_55_3 KL_55 5 5 -107.36 4.3143 -0.0211 0.00356922 1.88946
AC_55_4 KL_55 5 5 -107.36 4.3143 -0.0211 0.00356857 1.88946
AC_56_1 KL_56 5 6 -115.58 5.1827 -0.0346 0.00341978 1.88946
AC_56_2 KL_56 5 6 -115.58 5.1827 -0.0346 0.00341916 1.88946
AC_56_3 KL_56 5 6 -115.58 5.1827 -0.0346 0.00341978 1.88946
AC_56_4 KL_56 5 6 -115.58 5.1827 -0.0346 0.00341916 1.88946
AC_57_1 KL_57 5 7 -191.51 8.6566 -0.0774 0.00356922 1.88946
AC_57_2 KL_57 5 7 -191.51 8.6566 -0.0774 0.00356857 1.88946
