gwdtbl

!
! gwdtbl.tbl n.k. sept.7.1993
!
! table for Gateway-D (Data) with NetWare
!
! Modifications:
! n.k. sep.23.1993 add Phasing Units
! n.k. oct 7.1993 Phasing Units and Trigger-delays: MEL->VME
! n.k. oct.19.1993 TRIG L3-x-1 -> L3-x-2; BT1-1/BT 5-4 L3-x-1 -> L3-x-2
! n.k. feb 3.1994 MELnnn -> L2-x-x for Klystrons
! n.k. feb 7.1994 bug fix PHU5-1 portname
! n.k. feb 17.1994 Kly check; include 04th. to 0bth.
! n.k. feb 28.1994 add 2nd loop3 board
! n.k. mar. 8.1994 enlarge ADC delta for : BT0-1,0-2,1-3
! n.k. mar.28.1994 enlarge/change ADC/STS delta for : BT0-1,0-2,1-1,1-3,2-1,3-1,3-2,4-1,4-2,5-1,5-2,P-2,P-3,P-8
! t.o. aug. 8.1995 add hatsuhi
! t.o. aug.9,10.1995 add D-out,D-in,DAC,ADC
! n.k. aug.31.1995 comment-out positron part, VAC-ADC delta 20->10
! n.k. sep.20.1995 start kly (Kxx) ADC check (off=11,12,..)
! n.k. sep.21.1995 add K01, intro. Kxx-ADC, set VACxx-ADC MODULE = 00 (stop gw_d)
! n.k. oct. 5.1995 VAC4-2-ADC 10->20, BT0-2-A:15 40->80
! all Kxx-ADC 12:10->20/14:10->20/15:10->20/16:10->20/18:80->c0/1b:80->c0
! n.k. oct. 8.1995 VAC1-1-ADC 0b:10->18/0f:10->20, VAC5-1-ADC 17:10->18/1d:10->18/21:10->18,
! VAC5-2-ADC 0b:20->30/0f:20->3
! K38-ADC 12:20->30
! n.k. Oct. 9.1995 EGUN-HVST
! n.k. Oct.22.1995 BT0-3-B bug fix (ADR:44->43)
! n.k. Nov.27.1995 all Kxx-ADC 12:20->40/16:20->40/18:c0->ff/1b:c0->ff
! K44,K45,K46,K47,K48 K4x-ADC 15:20->40
! K27,K31,K38 Kxx-ADC 12:20->a0
! K28-ADC 15:20->40
! k.f. Mar.25.1996 enable VAC2-2-{STS|ADC}
! t.o. Apr.11.1996 change Kxx-ADC TYPE field 00xxxxxx -> 02xxxxxx
! k.f. May.1.1996 remove PHU, ADC for BT3-1-A, K46-ADC
! k.f. Jun.18.1996 enable PHU1,2,3
! k.f. Oct.4.1996 remove several VAC's, remove old BT2-2
! n.k. may 8.1997 remove VAC and pos.typeBT, modify part of BT parameters
! n.k. may 13.1997 add KC7/KC8, add pos.type BTs (BT0-1,0-2,2-4,2-5,3-4)
! n.k. may 14.1997 remove K25, K18
! k.f. may 20.1997 change address of bt0-2 4E -> 4D
! n.k. may 28.1997 add NET-C1/2/3 for kannaduki
! n.k. oct.17.1997 modify BT5-4-A, remove BT5-4-B, add BT5-5-A
! n.k. jan.14.1998 rename kly names, remove SB_x(now PLC), remove NET-Cx,
! change BT-PosType STS-delta ff->8d (BT0-1,0-2,2-1,2-4,2-5,3-4)
! n.k. jan.29.1998 bug-fix KL_22
! n.k. feb.10.1998 add BT2-2,BT2-3 (loop3-emu at maple)
! n.k. Mar. 2.1998 add klystrons at A/B/R/C sectors
! add Module 01=plc, Type k(6b)=Kly_with_plc
! n.k. Mar.26.1998 add ADC read-in signals for KL_A/B/C, add SB_1, SB_2, SB_3 for test
! n.k. Mar.28.1998 tune PLC-realated parameters for gw_diff_plc@monVMEs
! n.k. Mar.29.1998 remove KL_xx_ADC
! n.k. mar.30.1998 add KL_21, remove BT5-5, rename L3-2-7/8 to L3-M-7/8
! n.k. mar.31.1998 change pollhost of KL_C5/KL_C6 (monCB->monCA)
! n.k. apr. 1.1998 change pollhost of KL_C5/KL_C6 (monCA->monCB)
! n.k. apr.17.1998 add 0d (INTL4) for KL_xx
! n.k. jun.11.1998 add SH_A1_S1, SH_A1_S8, GU_A1; modify SB_A
! n.k. jun.13.1998 (KL_A/B/C) (13,14,15,1b):10->20
! n.k. jun.16.1998 (KL_1/2/3/4/5) (13,14,1e):10->18; (15):10->20; (1f):04->06
! k.f. jun.18.1998 change KL_5? back to jun98 version
! n.k. sep.14.1998 move KL_C7,KL_C8, KL_1x - KL_5x to PLC; stop PHU; change TRIG L3-x-3 => L3-x-1; remove unused DIO
! n.k. sep.21.1998 change pollhost of {SB_C,KL_C1/C2/C3/C4} - monCA to monRA to mon6A
! n.k. sep.30.1998 add offset=11,12 for SH_A1_S1,S2
! n.k. dec. 9.1998 add GU_CT
! n.k. jan. 8.1999 change pollhost of {SB_C,KL_C1/C2/C3/C4} - mon6A to monCA
! n.k. mar.25.1999 enable check at BT3-4-B of ch9,10 (BS_28_A etc. since mar.98)
! n.k. Apr. 1.1999 remove BT4-1 (L3-4-2:41)
! n.k. Sep. 8.1999 merge gwdtbl for gw_diff_plc, introduce cachesrv2/3
! n.k. Dec. 1.1999 set delta of 1c(=28=KlyPf) 10 or ff->0a for KL_A4/B8/C8/17/28/38/48/58; change delta for many KL
! n.k. Dec. 1.1999 set delta of 1c(=28=KlyPf) 0a for all kly; change delta for many KL
! n.k. Dec.17-18.1999 set INTL 14400 for all kly, 28800 for all bt - gw_diff_plc v1.8
! n.k. Dec.28.1999 set/enlarge delta for many kly
! n.k. Jan. 6.2000 add BT1-5-B ch 13/14 (BX_17_C5,BY_17_C5)
! n.k. Feb. 4.2000 change delta for KL_A4/B1/B3/B6/B8/C3/C5/13/17/24/48/51/56/61
! n.k. Mar.7-9.2000 add MOONx at saburo
! n.k. Mar.17.2000 add KL_18, remove KL_44, modify GU_CT
! n.k. May 15.2000 change delat of SY_37_1 (BT3-4 ch2 8d->6a)
! n.k. Jun.23.2000 add VAC controllers
! n.k. jul.19.2000 tune diff. for VAC
! n.k. sep. 5.2000 change BT0-1/0-2/3-4 to use PLC instead of loop3
! n.k. sep.11.2000 change BT2-1/2-4/2-5 to use PLC instead of loop3
! n.k. sep.20.2000 tune diff. for VAC/KL/SB/GU/SHB
! n.k. nov. 9.2000 stop ch8 of BT0-2 (no magnet)
! n.k. nov.11.2000 add 09 for SB_x
! n.k. dec.15.2000 stop un-used channels for all the BT-xx
! n.k. jan.16.2001 tune diff. for KL_22/26/26/C6,VACR-A/2-C/4-B
! n.k. mar.22.2001 re-arrange all : KL=cachesrv2, BT+VAC=cachesrv3
! n.k. jun. 7/11.2001 tune diff. for KL/VAC/BT
! n.k. jul. 6.2001 add INTL_1
! n.k. aug.22.2001 add KL_R1,KL_R2; change BT cachesrv-N
! n.k. sep.2-4.2001 add new magnets, tune KL_C8/56
! n.k. sep.12.2001 remove BM_17_C1(BT1-5 ch1,2)
! n.k. sep.13.2001 add BM_28_A,BS_28_A(BT3-1 ch15,16)
! n.k. nov.15.2001 tune KL_37:1b,SH_A1_S1:0e, BT0-2-A:18, VAC5-A:0e
! n.k. feb.28.2002 rename KL_R1/R2 to KL_T1/T2
! n.k. feb.27.2003 remove TRIGx-x
! n.k. feb.28.2003 add KL_T3
! s.k. aug.15.2003 change node to cachesrv6,7 from cachesrv2,3
! n.k. nov.20.2003 tune VAC2B
! s.k. feb.19.2004 add KL_S1,T4
! s.k. mar.04.2004 add GU_S1
! s.k. jun.02.2005 tuning VAC4A
! s.k. aug.24.2005 add KL_CT,VAC6-A
! s.k. mar.30.2006 add BT-6-A,B
! s.k. apr.12.2007 add SB_A-5 set delta
! t.k. jan.08.2008 add CC_58_F1
! s.k. aug.20.2010 rename to lcba[11,12] from cachesrv[6,7]
! t.k. jan.31.2012 add VAC3-A2
! s.k. may.09.2014 add FL_15
! t.k. oct.29.2014 rename KL_13 -> FC_13, FL_15 -> FC_15
! t.k. oct.02.2017 rename KL_3T -> KL_DN, add KL_DS
! t.k. aug.06.2018 comment out GU_3T
! t.k. oct.09.2018 change pollhost to lcbbc65,66 from lcba11,12
! s.k. nov.11.2020 add KL_44_B
!
! @(#) gwdtbl.tbl jun.18.1997. version 2
!
!separator = ' '
!keyword = "NAME NODE TYPE ADR ITVL C0 C1 C2 C3 C4 C5 C6 C7 C8 C9 CA CB"
!format = "%s %s %x %x %d %x %x %x %x %x %x %x %x %x %x %x %x"
!
! portname node (MODULE|TYPE|SC|SC) adrress interval (delta1|offset1 | delta2|offset2)
!
! NODE:
! polling-host nodename [for PLC controlers]
! loop2/3 portname (L3-2-2 etc.) [loop2/loop3]
! # 'MELnnn', wher nnn is pointer of DBUF (see MXMEM doc.) [for MX3000II]
! TYPE:
! MODULE: 01=plc, 02=loop2, 03=loop3, 00=others(d-out,d-in,adc,dac,etc.)
! TYPE : A(41)=ADC, B(42)=BT, D(44)=DAC, G(47)=Gun, I(49)=D-input, K(4b)=Kly, O(4f)=D-out,
! P(50)=Ph.Unit, S(53)=SubBooster, T(54)=Trigger-delay, V(56)=VAC
! b(62)=BT_with_plc, k(6b)=Kly_with_plc, v(76)=Vac_with_plc
! SC(0) : sector # and controller # (based on MEL/FMR naming rule)
! SC(1) : serial number of controller (based on MEL/FMR naming rule) [unused]
! ADR :
! loop2/3 adrress (ex. 41 for BT, 51 for VAC etc.)
! Polling-ID for PLC controllers (must consisntent with plctbl.tbl)
! INVL:
! interval for periodic transmission in sec. (note -this is Short)
! 0 means no transmission
! Cn:
! delta : diff-value to notify (1 for status-word, x20 for ADC, etc.)
! offset: offset in words (0,1,2,..)
!=============================================================================
!
! INTL for KLY - 4 hours (14400)
!
! [Kly A secter]
!
!SB_A lcbbc65 016ba000 0a 14500 120e0205 6010600f c0120411 06140813 041d061c 04170416 20190418 201b201a 01090108 010b010a 0 0
!GU_A1 lcbbc65 016bab00 0a 14511 01070106 01090108 010b010a ff0d010c 10141013 1015 0 0 0 0 0 0
NAME NODE TYPE ADR ITVL C0 C1 C2 C3 C4 C5 C6 C7 C8 C9 CA CB
SH_A1_S1 lcbbc65 016ba900 0a 14509 a00e0205 0810060f 20120811 08140813 01090815 0 0 0 0 0 0 0
SH_A1_S8 lcbbc65 016baa00 0a 14510 200e0205 0810060f 20120811 08140813 01090815 0 0 0 0 0 0 0
!
!GU_CT lcbbc65 016bc900 0a 14529 01070106 01090108 010b010a ff0d010c 10141013 1015 0 0 0 0 0 0
!GU_3T lcbbc65 016bc900 0a 14529 01070106 01090108 010b010a ff0d010c 10141013 1015 0 0 0 0 0 0
!
KL_A1_A lcbbc65 016ba100 0a 14501 02050104 01070106 01090108 010b010a ff0d010c 10141813 101b1815 081d0c1c 081f101e 0 0 0
KL_A2 lcbbc65 016ba200 0a 14502 02050104 01070106 01090108 010b010a ff0d010c 20143013 081b1815 0c1d0c1c 081f101e 0 0 0
KL_A3 lcbbc65 016ba300 0a 14503 02050104 01070106 01090108 010b010a ff0d010c 40142013 081b3015 0c1d0c1c 081f101e 0 0 0
KL_A4 lcbbc65 016ba400 0a 14504 02050104 01070106 01090108 010b010a ff0d010c 20142013 701b2015 101d0c1c 081f101e 0 0 0
KL_A1_B lcbbc65 016ba500 0a 14505 02050104 01070106 01090108 010b010a ff0d010c 20142013 701b2015 101d0c1c 081f101e 0 0 0
!
! [Kly B secter]
!
!SB_B lcbbc65 016bb000 0b 14510 120e0205 30103a0f c0120411 04141013 041d041c 04170416 0c190418 201b081a 01090108 010b010a 0 0
SB_B lcbbc65 016bb000 0b 14510 120e0205 30100000 c0120411 04141013 041d041c 04170416 0c190418 201b081a 01090108 010b010a 0 0
KL_B1 lcbbc65 016bb100 0b 14511 02050104 01070106 01090108 010b010a ff0d010c 20142013 201b1815 081d101c 081f081e 0 0 0
KL_B2 lcbbc65 016bb200 0b 14512 02050104 01070106 01090108 010b010a ff0d010c 20142013 201b2015 101d0c1c 081f101e 0 0 0
KL_B3 lcbbc65 016bb300 0b 14513 02050104 01070106 01090108 010b010a ff0d010c 20142013 ff1b6015 081d0c1c 081f101e 0 0 0
KL_B4 lcbbc65 016bb400 0b 14514 02050104 01070106 01090108 010b010a ff0d010c 30142013 301b2015 0c1d0c1c 081f101e 0 0 0
KL_B5 lcbbc65 016bb500 0b 14515 02050104 01070106 01090108 010b010a ff0d010c 12142013 201b1015 081d0c1c 081f101e 0 0 0
KL_B6 lcbbc65 016bb600 0b 14516 02050104 01070106 01090108 010b010a ff0d010c ff144013 201b3015 081d0c1c 081f101e 0 0 0
KL_B7 lcbbc65 016bb700 0b 14517 02050104 01070106 01090108 010b010a ff0d010c 08142013 081b1015 081d0c1c 081f101e 0 0 0
KL_B8 lcbbc65 016bb800 0b 14518 02050104 01070106 01090108 010b010a ff0d010c 60144013 201b4015 081d0c1c 081f101e 0 0 0
!
! [Kly C secter]
!
SB_C lcbbc65 016bc000 0c 14520 120e0205 3010440f f0120411 04141013 041d041c 04170416 20190418 201b201a 01090108 010b010a 0 0
KL_C1 lcbbc65 016bc100 0c 14521 02050104 01070106 01090108 010b010a ff0d010c 80141813 ff1b2015 0c1d0c1c 061f181e 0 0 0
! disable 14 (jun.2001 n.k.)
!KL_C2 lcbbc65 016bc200 0c 14522 02050104 01070106 01090108 010b010a ff0d010c ff143813 ff1b2015 0c1d0c1c 0a1f181e 0 0 0
KL_C2 lcbbc65 016bc200 0c 14522 02050104 01070106 01090108 010b010a ff0d010c 30153813 0c1cff1b 181e081d 0a1f 0 0 0
KL_C3 lcbbc65 016bc300 0c 14523 02050104 01070106 01090108 010b010a ff0d010c 40144013 ff1b5015 081d0c1c 061f181e 0 0 0
KL_C4 lcbbc65 016bc400 0c 14524 02050104 01070106 01090108 010b010a ff0d010c 80141813 ff1b2015 081d0c1c 061f081e 0 0 0
KL_C5 lcbbc65 016bc500 0c 14525 02050104 01070106 01090108 010b010a ff0d010c 60141813 ff1b2015 081d0c1c 061f181e 0 0 0
! disable 14 (jan.2001 n.k.)
!KL_C6 lcbbc65 016bc600 0c 14526 02050104 01070106 01090108 010b010a ff0d010c 80141813 ff1b4015 101d0c1c 061f181e 0 0 0
KL_C6 lcbbc65 016bc600 0c 14526 02050104 01070106 01090108 010b010a ff0d010c 40151813 0c1c151b 181e101d 061f 0 0 0
KL_C7 lcbbc65 016bc700 0c 14527 02050104 01070106 01090108 010b010a ff0d010c 80141813 ff1b3015 101d0c1c 081f181e 0 0 0
! disable 1f (sep.2001 n.k.)
!KL_C8 lcbbc65 016bc800 0c 14528 02050104 01070106 01090108 010b010a ff0d010c 40141813 ff1b2015 0c1d0e1c 061f181e 0 0 0
KL_C8 lcbbc65 016bc800 0c 14528 02050104 01070106 01090108 010b010a ff0d010c 40141813 ff1b2015 0c1d0e1c 181e 0 0 0
!
!KL_CT lcbbc65 016bcc00 0c 14529 02050104 01070106 01090108 010b010a ff0d010c 40141813 ff1b2015 0c1d0e1c 181e 0 0 0
!KL_3T lcbbc65 016bcc00 0c 14529 02050104 01070106 01090108 010b010a ff0d010c 40141813 ff1b2015 0c1d0e1c 181e 0 0 0
KL_DN lcbbc65 016bcc00 0c 14529 02050104 01070106 01090108 010b010a ff0d010c 40141813 ff1b2015 0c1d0e1c 181e 0 0 0
!
! [Kly 1 secter]
!
SB_1 lcbbc65 016b1000 01 14410 120e0205 3010600f f0120711 04142013 041d041c 04170416 10190418 101b101a 01090108 010b010a 0 0
KL_11 lcbbc65 016b1100 01 14411 02050104 01070106 01090108 010b010a ff0d010c 30142813 ff1b2015 081d0c1c 051f181e 0 0 0
KL_12 lcbbc65 016b1200 01 14412 02050104 01070106 01090108 010b010a ff0d010c ff142013 ff1b2015 0c1d0c1c 051f181e 0 0 0
KL_13 lcbbc65 016b1300 01 14413 02050104 01070106 01090108 010b010a ff0d010c 20142013 ff1b8015 101d121c 061f181e 0 0 0
!KL_14 lcbbc65 016b1400 01 14414 02050104 01070106 01090108 010b010a ff0d010c 10143013 ff1b2015 081d101c 061f081e 0 0 0
KL_15 lcbbc65 016b1500 01 14415 02050104 01070106 01090108 010b010a ff0d010c 20141a13 ff1b2015 101d101c 051f181e 0 0 0
KL_16 lcbbc65 016b1600 01 14416 02050104 01070106 01090108 010b010a ff0d010c 18141813 ff1b2015 101d101c 051f181e 0 0 0
KL_17 lcbbc65 016b1700 01 14417 02050104 01070106 01090108 010b010a ff0d010c 10142013 ff1b6015 081d0c1c 061f181e 0 0 0
! disable 14 (jun.2001 n.k.)
!KL_18 lcbbc65 016b1800 01 14418 02050104 01070106 01090108 010b010a ff0d010c 20152013 081c301b 081e081d 061f 0 0 0
KL_18 lcbbc65 016b1800 01 14418 02050104 01070106 01090108 010b010a ff0d010c ff142013 301b2015 081d081c 061f081e 0 0 0
FC_15 lcbbc65 016b1900 01 14419 02050104 01070106 01090108 010b010a ff0d010c ff142013 301b2015 081d081c 061f081e 0 0 0
!
! [Kly 2 secter]
!
SB_2 lcbbc65 016b2000 02 14420 160e0205 3a10100f f0120411 0a141013 041d041c 04170416 10190418 101b101a 01080109 010b010a 0 0
! disable 14 (jan.2001 n.k.)
!KL_21 lcbbc65 016b2100 02 14421 02050104 01070106 01090108 010b010a ff0d010c ff148013 e01b4015 0c1d0c1c 081f181e 0 0 0
KL_21 lcbbc65 016b2100 02 14421 02050104 01070106 01090108 010b010a ff0d010c 20156013 0c1c181b 081e081d 081f 0 0 0
KL_22 lcbbc65 016b2200 02 14422 02050104 01070106 01090108 010b010a ff0d010c 20141813 ff1b2015 101d0c1c 051f181e 0 0 0
KL_23 lcbbc65 016b2300 02 14423 02050104 01070106 01090108 010b010a ff0d010c 20142813 ff1b2015 0e1d0c1c 061f181e 0 0 0
KL_24 lcbbc65 016b2400 02 14424 02050104 01070106 01090108 010b010a ff0d010c 2014a013 ff1b2015 0e1d0c1c 051f181e 0 0 0
!KL_25 lcbbc65 016b2500 02 14425 02050104 01070106 01090108 010b010a ff0d010c 80141813 ff1b2015 101d0a1c 061f181e 0 0 0
! disable 1b (jan.2001 n.k.)
!KL_26 lcbbc65 016b2600 02 14426 02050104 01070106 01090108 010b010a ff0d010c 60141813 ff1b4015 0e1d0c1c 051f181e 0 0 0
KL_26 lcbbc65 016b2600 02 14426 02050104 01070106 01090108 010b010a ff0d010c 20141813 101c2015 181e081d 051f 0 0 0
KL_27 lcbbc65 016b2700 02 14427 02050104 01070106 01090108 010b010a ff0d010c 20141a13 ff1b4015 0e1d0e1c 061f181e 0 0 0
KL_28 lcbbc65 016b2800 02 14428 02050104 01070106 01090108 010b010a ff0d010c 10141a13 101b4015 101d101c 051f181e 0 0 0
FC_21 lcbbc65 016b2900 02 14429 02050104 01070106 01090108 010b010a ff0d010c ff142013 301b2015 081d081c 061f081e 0 0 0
!
KL_61 lcbbc65 016b6100 02 14461 02050104 01070106 01090108 010b010a ff0d010c 40144013 ff1b7015 081d0c1c 061f181e 0 0 0
!
! [Kly 3 secter]
! disable 12 (jun.2001 n.k.)
!SB_3 lcbbc65 016b3000 03 14430 120e0205 3010a00f e0120411 0a141013 041d051c 04170416 20190418 101b101a 0109 0 0 0
SB_3 lcbbc65 016b3000 03 14430 120e0205 3010a00f 10130411 051c0a14 0416041d 04180417 101a2019 0109101b 01090108 010b010a 0 0
!KL_31 lcbbc65 016b3100 03 14431 02050104 01070106 01090108 010b010a ff0d010c 18145013 ff1b4015 101d0c1c 061f181e 0 0 0
KL_32 lcbbc65 016b3200 03 14432 02050104 01070106 01090108 010b010a ff0d010c 20141a13 101b2015 101d0e1c 061f181e 0 0 0
KL_33 lcbbc65 016b3300 03 14433 02050104 01070106 01090108 010b010a ff0d010c 10141813 301b2015 181d0c1c 061f181e 0 0 0
KL_34 lcbbc65 016b3400 03 14434 02050104 01070106 01090108 010b010a ff0d010c 10141813 ff1b2015 201d0e1c 051f181e 0 0 0
KL_35 lcbbc65 016b3500 03 14435 02050104 01070106 01090108 010b010a ff0d010c 10141813 ff1b2015 0e1d0c1c 061f181e 0 0 0
KL_36 lcbbc65 016b3600 03 14436 02050104 01070106 01090108 010b010a ff0d010c 18142013 ff1b4015 101d101c 061f181e 0 0 0
KL_37 lcbbc65 016b3700 03 14437 02050104 01070106 01090108 010b010a ff0d010c 10141013 601b1815 081d0c1c 051f081e 0 0 0
KL_38 lcbbc65 016b3800 03 14438 02050104 01070106 01090108 010b010a ff0d010c 10142013 ff1b2015 0c1d0e1c 061f181e 0 0 0
KL_DS lcbbc65 016b3900 03 14439 02050104 01070106 01090108 010b010a ff0d010c 10142013 ff1b2015 0c1d0e1c 061f181e 0 0 0
!
! [Kly 4secter]
!
SB_4 lcbbc65 016b4000 04 14440 100e0205 4810a00f ff120411 10142013 041d081c 04170416 20190418 101b101a 01090108 010b010a 0 0
KL_41 lcbbc65 016b4100 04 14441 02050104 01070106 01090108 010b010a ff0d010c 10144013 201b3015 081d101c 051f181e 0 0 0
KL_42 lcbbc65 016b4200 04 14442 02050104 01070106 01090108 010b010a ff0d010c 20141813 201b2015 0a1d0e1c 051f181e 0 0 0
KL_43 lcbbc65 016b4300 04 14443 02050104 01070106 01090108 010b010a ff0d010c 20142013 ff1b2015 0e1d101c 051f181e 0 0 0
KL_44_A lcbbc65 016b4400 04 14444 02050104 01070106 01090108 010b010a ff0d010c a0143613 ff1b2015 101d0a1c 061f181e 0 0 0
KL_45 lcbbc65 016b4500 04 14445 02050104 01070106 01090108 010b010a ff0d010c 30142813 201b3015 101d101c 061f1c1e 0 0 0
KL_46 lcbbc65 016b4600 04 14446 02050104 01070106 01090108 010b010a ff0d010c 10142813 ff1b5015 101d0e1c 061f181e 0 0 0
KL_47 lcbbc65 016b4700 04 14447 02050104 01070106 01090108 010b010a ff0d010c 20144013 ff1b3015 081d0e1c 061f181e 0 0 0
! disable 1b (jan.2001 n.k.)
!KL_48 lcbbc65 016b4800 04 14448 02050104 01070106 01090108 010b010a ff0d010c 60143013 ff1b3015 101d101c 061f181e 0 0 0
KL_48 lcbbc65 016b4800 04 14448 02050104 01070106 01090108 010b010a ff0d010c 60143013 101c3015 181e0a1d 061f 0 0 0
KL_44_B lcbbc65 016b4900 04 14449 02050104 01070106 01090108 010b010a ff0d010c a0143613 ff1b2015 101d0a1c 061f181e 0 0 0
!
! [Kly 5secter]
!
SB_5 lcbbc65 016b5000 05 14450 180e0205 4010400f c0121011 08141013 041d041c 04170416 20190418 201b201a 01090108 010b010a 0 0
KL_51 lcbbc65 016b5100 05 14451 02050104 01070106 01090108 010b010a ff0d010c 1014e013 ff1bff15 081d101c 061f201e 0 0 0
KL_52 lcbbc65 016b5200 05 14452 02050104 01070106 01090108 010b010a ff0d010c 30142813 ff1b1815 081d101c 061f181e 0 0 0
KL_53 lcbbc65 016b5300 05 14453 02050104 01070106 01090108 010b010a ff0d010c c0141813 e01b2a15 0a1d0e1c 051f181e 0 0 0
KL_54 lcbbc65 016b5400 05 14454 02050104 01070106 01090108 010b010a ff0d010c 18141813 181b1015 081d0e1c 061f1a1e 0 0 0
KL_55 lcbbc65 016b5500 05 14455 02050104 01070106 01090108 010b010a ff0d010c 18141a13 201b1815 101d101c 061f181e 0 0 0
KL_56 lcbbc65 016b5600 05 14456 02050104 01070106 01090108 010b010a ff0d010c 23141813 301b2015 0a1d0c1c 061f181e 0 0 0
KL_57 lcbbc65 016b5700 05 14457 02050104 01070106 01090108 010b010a ff0d010c 10142013 251b2015 081d0e1c 061f181e 0 0 0
!KL_58 lcbbc65 016b5800 05 14458 02050104 01070106 01090108 010b010a ff0d010c 18142013 201b2015 081d141c 061f101e 0 0 0
!
!see ID=2 for 2-sector
!KL_61 lcbbc65 016b6100 02 14461 02050104 01070106 01090108 010b010a ff0d010c 80141813 ff1b3015 101dff1c 061f181e 0 0 0
!
! [Kly - aging test bench at R-sector]
!
!KL_R1 lcbbc65 016b7100 09 14471 02050104 01070106 01090108 010b010a 0 0 0 0 0 0 0 0
!KL_R2 lcbbc65 016b7200 09 14472 02050104 01070106 01090108 010b010a 0 0 0 0 0 0 0 0
KL_T1 lcbbc65 016b7100 09 14471 02050104 01070106 01090108 010b010a 0 0 0 0 0 0 0 0
KL_T2 lcbbc65 016b7200 09 14472 02050104 01070106 01090108 010b010a 0 0 0 0 0 0 0 0
KL_T3 lcbbc65 016b7300 09 14473 02050104 01070106 01090108 010b010a 0 0 0 0 0 0 0 0
KL_T4 lcbbc65 016b7400 09 14474 02050104 01070106 01090108 010b010a 0 0 0 0 0 0 0 0
KL_S1 lcbbc65 016b7500 09 14475 02050104 01070106 01090108 010b010a ff0d010c 18142013 201b2015 081d141c 061f081e 0 0 0
GU_S1 lcbbc65 016b7600 09 14476 01070106 01090108 010b010a ff0d010c 10141013 1015 0 0 0 0 0 0
KL_T7 lcbbc65 016b7700 0D 14477 02050104 01070106 01090108 010b010a 0 0 0 0 0 0 0 0
!
! *********************************************************************
!
! INTL for BT - 8 hours (28800)
!
! [BT A secter]
!
! A-1-A ... enlarge off=12(ch5 ADC) 20 to 50
BTA-1-A lcbbc66 0162a101 10 28901 01070104 010d010a 01130110 01190116 01080105 010e010b 01140111 011a0117 20092006 300f300c 30157012 201b2018
BTA-1-B lcbbc66 0162a101 10 28901 011f011c 01250122 012b0128 0131012e 0120011d 01260123 012c0129 0132012f 2021201e 202d202a 0 0
BTA-2-A lcbbc66 0162a202 10 28902 01070104 010d010a 01130110 01190116 01080105 010e010b 01140111 011a0117 20092006 200f200c 20152012 201b2018
BTA-2-B lcbbc66 0162a202 10 28902 011f011c 01250122 012b0128 0131012e 0120011d 01260123 012c0129 0132012f 2021201e 2024 0 0
BTA-3-A lcbbc66 0162a303 10 28903 01070104 010d010a 01130110 01190116 01080105 010e010b 01140111 011a0117 20092006 200f200c 20152012 201b2018
BTA-3-B lcbbc66 0162a303 10 28903 011f011c 01250122 012b0128 0131012e 0120011d 01260123 012c0129 0132012f 2821281e 28272824 202d202a 20332030
BTA-4-A lcbbc66 0162a404 10 28904 01070104 010d010a 01130110 01190116 01080105 010e010b 01140111 011a0117 20092006 200f200c 20152012 201b2018
BTA-4-B lcbbc66 0162a404 10 28904 011f011c 01250122 012b0128 0131012e 0120011d 01260123 012c0129 0132012f 2021201e 20272024 202d202a 20332030
BTA-5-A lcbbc66 0162a505 10 28905 01070104 010d010a 01130110 01190116 01080105 010e010b 01140111 011a0117 30093006 300f300c 28152812 281b2818
BTA-5-B lcbbc66 0162a505 10 28905 011f011c 01250122 012b0128 0131012e 0120011d 01260123 012c0129 0132012f 2821281e 28272824 0 0
BTA-6-A lcbbc66 0162a606 10 28906 01070104 010d010a 01130110 01190116 01080105 010e010b 01140111 011a0117 20092006 200f200c 20152012 201b2018
BTA-6-B lcbbc66 0162a606 10 28906 011f011c 01250122 012b0128 0131012e 0120011d 01260123 012c0129 0132012f 2021201e 20272024 202d202a 20332030
BTA-7-A lcbbc66 0162a807 10 28907 01070104 010d010a 01130110 01190116 01080105 010e010b 01140111 011a0117 28092806 280f280c 20152012 0
BTA-7-B lcbbc66 0162a807 10 28907 0 0 0 0 0 0 0 0 0 0 0 0
BTA-8-A lcbbc66 0162a808 10 28908 01070104 010d010a 01130110 01190116 01080105 010e010b 01140111 011a0117 20092006 200f200c 20152012 201b2018
BTA-8-B lcbbc66 0162a808 10 28908 0 0 0 0 0 0 0 0 0 0 0 0
BTA-9-A lcbbc66 0162a809 10 28909 01070104 010d010a 01130110 01190116 01080105 010e010b 01140111 011a0117 20092006 200f200c 20152012 201b2018
BTA-9-B lcbbc66 0162a809 10 28909 0 0 0 0 0 0 0 0 0 0 0 0
!
! [BT B secter]
!
BTB-1-A lcbbc66 0162b101 11 28911 01070104 010d010a 01130110 01190116 01080105 010e010b 01140111 011a0117 30093006 300f300c 30153012 301b3018
BTB-1-B lcbbc66 0162b101 11 28911 0 0 0 0 0 0 0 0 0 0 0 0
BTB-2-A lcbbc66 0162b202 11 28912 01070104 010d010a 01130110 01190116 01080105 010e010b 01140111 011a0117 20092006 200f200c 20152012 201b2018
